- Home
- Your Government
- Departments
- Town Clerk
- Elections & Voting
- Campaign Finance Reports
Campaign Finance Reports
Campaign Finance Forms for 2025 - Special Town Election November 15, 2025
| Full Name | Question Support | Type - M 101 - BQ |
| Build BHS Political Action Committee | Committee form | form submitted M-102 report November 30 days post |
| No New Taxes | Committee form | form submitted M-102 report November 30 days post |
| Say Yes to BHS | Committee form | form submitted M-102 report November 30 days post |
Campaign Finance Forms for 2025 - Town Election April 5, 2025
| Full Name | Office Sought or Question Support | Form Filed |
| Janice Cohen | Library Trustee | |
| Gail Damore | Board of Health | M-102-Zero |
| Michael Espejo | Select Board | M-102 May |
| Jeremy Harrington | Planning | Committee Form M-102 May |
| Jack Kelly | Planning | M-102-Zero May |
| Melissa Massardo | School Committee | M-102-Zero May |
| Christine Monaco | School Committee | M-102-Zero |
| Steve Nelson | Recreation | M-102-Zero May |
| Robert Neufeld | Library Trustee | May |
| Catherine O'Neil | Assessors | M-102-Zero May |
| Dennis Otis | Constable | M-102- Zero May |
| William Pepicelli | Constable | M-102-Zero |
| Jennifer Priest | Town Clerk | Committee Form M-102 May |
| Nicolas Priest | Select Board | M-102 |
| Gregory Ryan | Planning | Committee Form M-102 May |
| Edward Weiner | Board of Health | |
| Yes to Question 2 Committee | Committee form | M101- BQ Report M-102 |
Campaign Finance Forms for 2024 - Town Election April 6, 2024
| Full Name | Office Sought | Form filing and date |
| William Beyer | Town Meeting Moderator | M102 - 3/29/24 |
| Adam Senesi | Town Meeting Moderator | M102 - 3/28/24 |
| Joe Morandi | Select Board | M102 - 3/29/24 |
| Brad Bond | Select Board | M102 - 3/29/24 |
| Sarah Cawley | Select Board | M102 - 4/1/24 May end report |
| Martha Simon | School Committee | M102 - 3/29/24 |
| Meghan Nawoichik | School Committee | M102 - 3/29/24 |
| Toni Ann Natola | Planning Board | May end report |
| Marwa El-Sabbahy | Board of Health | M102 - 3/29/24 May end report |
| Walter DeCost | Housing Authority | M102 - 3/29/24 |
| Susan Russell | Library Trustee | M102-3/29/24 May end report |
| Eileen Sickler | Housing Authority | M102 - 3/29/24 May end report |
| David Norden | Recreation Committee | M102-0 - 3/29/24 |
| Stacey Huberty | Shawsheen School Committee | M102-0 - 3/29/24 |
| End of year Forms January 2024 - all other incumbents and candidates filled ZERO form | ||
| Sarah Cawley | Select Board | January 2024 |
| Michael Espejo | Select Board | January 2024 |
Campaign Finance Forms for 2023
| Full Name | Office Sought | Form Type |
| Jesse Angeley | Library Trustee | Zero Spending for April |
| William Beyer | Town Moderator | Zero Spending for April |
| Katherine Bond | School Committee | Year End for 2022 |
| Jeremy Brooks | School Committee | Year End for 2022 8 days prior to election 30 days after election |
| Lindsay Carlson | Recreation Commission | 8 days prior to election 30 days after election |
| Michael Espejo | Select Board | Year End for 2022 |
| Phil Gallagher | Library Trustee | Zero Spending for April |
| Christine Kim | Shawsheen School Committee | Year End for 2022 |
| Kevin M. Sheehan | Assessors | Year End for 2022 Zero Spending for April |
| Melissa Massardo | School Committee | Year End for 2022 |
| Kent Moffatt | Shawsheen School Committee | Year End for 2022 8 days prior to election 30 days after election |
| Christine Monaco | School Committee | Year End for 2022 |
| Catherine O'Neil | Assessors | Year End for 2022 |
| Dennis Otis | Constable | Year End for 2022 |
| William Pepicelli | Constable | Year End for 2022 |
| Brian Pupa | Recreation Commission | 8 days prior to election 30 days after election |
| Susanne Russell | Library Trustee | Zero Spending for April |
| Kevin Sullivan | Recreation Commission | Zero Spending for April |
| Jessica Sutherland | Planning Board | 8 days prior to election 30 days after election |
| James Tigges | Select Board | Committee Organization Zero Spending for April |
| Steve Wasserman | Housing Authority | Zero Spending for April |
| Maribeth Welch | Board of Health | Zero Spending for April |
Campaign Finance Form for 2022
Campaign Finance Reports - Election year 2022 - Reports as of April 1, 2022
| Full Name | Office Sought | 8 days Prior |
| Barbara G. L'Heureux | Planning | form submitted |
| Catherine O'Neil | Assessor | form submitted |
| Christine Monaco | School | form submitted |
| Dennis Otis | Constable | form submitted |
| Edward Weiner | BOH | form submitted |
| Gayle DaMore | BOH | form submitted |
| Janice Cohen | BOH | form submitted |
| Jeremy Brooks | School | form submitted |
| Melissa Massardo | School | form submitted |
| Michael Espejo | Select Board | form submitted |
| Nicholas Priest | Select Board | form submitted |
| Robert Neufeld | Library | form submitted |
| Stephen Nelson | Recreation | form submitted |
Campaign Finance Reports - January 20, 2022 Year End Report
| Full Name | Office Sought | Type - M102-0 (Zero Spending) |
| Adam Woodbury | Library | M 102-0 |
| Amy Warfield | Town Clerk | M 102-0 |
| Andrea Sheehan | BOH | M 102-0 |
| Barbara L'Heureux | Planning | M 102-0 |
| Brian Curtin | Housing Authority | M 102-0 |
| Carl Foss | School | M 102-0 |
| Catherine O'Neil | Assessor | M 102-0 |
| Christine Kim | Shawsheen | M 102-0 |
| Christine Monaco | School | M 102-0 |
| Christopher Hartling | Housing Authority | M 102-0 |
| Ernest Covino | Planning | M 102-0 |
| Jim Tigges | Select Board | M 102-0 |
| Kent Moffatt | Schools and Shawsheen | M 102-0 |
| Kevin Sheehan | Assessor | M 102-0 |
| Kevin Sullivan | Recreation | M 102-0 |
| Maryann Bieren | Housing Authority | M 102-0 |
| Michael Kelly | Shawsheen | M 102-0 |
| Paul Sheehan | Assessor | M 102-0 |
| Richard Howard | Housing Authority | M 102-0 |
| Robert Hogan | Select Board | M 102-0 |
| Robert Neufeld | Library | M 102-0 |
| Stephen Nelson | Recreation | M 102-0 |
| Thomas Murphy | School | M 102-0 |
| Wayne Saltsman | BOH | M 102-0 |
| William Beyer | Moderator | M 102-0 |
| William Gaffney | Planning | M 102-0 |
| William Pepicelli | Constable | M 102-0 |
| Full Name | Office Sought | Type - M 102 - Campaign fund with Balance |
| Edward Weiner | BOH | form submitted |
| Katherine A. Bond | School Committee | form submitted |
| Martha Simon | School Committee | form submitted |
| Michael Espejo | Select Board | form submitted |
| Michael Runyan | Select Board | form submitted |
| Nicholas Priest | Select Board | form submitted |
| Shari Ellis | Select Board | form submitted |
| Yes on CPA - Ballot Question | Ballot Question | form submitted |
Previous Years reports are available in the Clerk's Office.
Campaign Finance Reports from Past years
- 2018 Curtin YearEnd
- 2018 Kelly YearEnd
- 2018 Morandi YearEnd
- 2018 Priest - May
- 2018 Priest - YearEnd
- 2018 Runyan YearEnd
- 2018 Tigges YearEnd
- 2019 Curtin-March
- 2019 Curtin-May
- 2019 Espejo March
- 2019 Espejo May
- 2019 Gallagher - May
- 2019 Hartling March
- 2019 Hartling YearEnd
- 2019 Hogan-March
- 2019 Hogan-May
- 2019 Murphy-March
- 2019 Murphy-May
- 2019 ONeal-March
- 2019 Perna-March
- 2019 Priest- March
- 2019 Priest-May
- 2019 Saia-March
- 2019 Saltman - May
- 2019 Say Yes to Appointment - March
- 2019 Sheehan-March
- 2019 Tigges YearEnd
- 2019 Yes on 2- Year End
- 2019 Yes to Appoint - May
- 2019 Yes-CPA - Year End
- 2020 Bond - May
- 2020 Bond -July
- 2020 Foss - May
- 2020 Nelson - May
- 2020 Priest YearEnd
- 2020 Senesi - July
- 2020 Senesi - May
- 2020 Steve Nelson - July
- 2020 Willard-Jan
- 2021 Curtin - May
- 2021 Ellis - April
- 2021 Ellis - May
- 2021 Impemba - April
- 2021 Kelly - April
- 2021 Kelly - May
- 2021 Kim - April
- 2021 Kim - May
- 2021 Morandi - April
- 2021 Morandi - May
- 2021 Nelson - April
- 2021 Runyan - April
- 2021 Runyan - May
- 2021 Sheehan A - April
- 2021 Sheehan K - April
- 2021 Sheehan P - April
- 2021 Sheehan P - May
- 2021 Simon - April
- 2021 Simon - May
- 2021 Warfield - April
- 2021 Warfield - May
- 2021 Welch - April